Shop menu:

Main menu:


Sizing Guide

This chart comprises of our standard size range and may not be suitable for everyone. Garments can be made to alternative sizing by request. If you need guidance or clarification please contact our Sales department on 0116 2556326.

(Remember, do not add extra room for movement. We will automatically provide this for you.)

Female Size Range <6 8 10 12 14 16 18 20 22 24 26 28 30>
Bust Size inches <28 30 32 34 36 38 40 42 44 46 48 50 52>
cms 71 76 81 86 91 96 101 106 111 116 121 126 131
Hip Size inches <30 32 34 36 38 40 42 44 46 48 50 52 54>
cms 76 81 86 91 96 101 106 111 116 121 126 131 136
Dress Length
Short inches 40 40 40 42 42 42 42 42 42 42 42
cms 101 101 101 106 106 106 106 106 106 106 106
Regular inches 42 42 42 44 44 44 44 44 44 44 44
cms 106 106 106 121 112 112 112 112 112 112 112
Long inches 44 44 44 46 46 46 46 46 46 46 46
cms 112 112 112 118 118 118 118 118 118 118 118
Skirt Length
Short inches 25 25 25 25 25 25 25 25 25 25 25
cms 64 64 64 64 64 64 64 64 64 64 64
Regular inches 27 27 27 27 27 27 27 27 27 27 27
cms 69 69 69 69 69 69 69 69 69 69 69
Long inches 29 29 29 29 29 29 29 29 29 29 29
cms 74 74 74 74 74 74 74 74 74 74 74
Trouser Length
Short inches 27 27 27 27 27 27 27 27 27 27 27
cms 69 69 69 69 69 69 69 69 69 69 69
Regular inches 29 29 29 29 29 29 29 29 29 29 29
cms 74 74 74 74 74 74 74 74 74 74 74
Long inches 31 31 31 31 31 31 31 31 31 31 31
cms 79 79 79 79 79 79 79 79 79 79 79
Male Size Range                          
Chest inches <32 34 36 38 40 42 44 46 48 50 52 54>  
cms 81 86 91 96 101 106 111 116 121 126 131 136  
Waist inches <26 28 30 32 34 36 38 40 42 44 46 48 50>
cms 66 71 76 81 86 91 96 101 106 111 116 121 126
Collar
Short inches 14.5 15 15.5 16 16.5 17 17.5 18 18.5
cms 37 38 39 41 42 43 44 46 47
Trouser Length (Inside Leg Inches)
Short inches 29 29 29 29 29 29 29 29 29 29 29
cms 74 74 74 74 74 74 74 74 74 74 74
Regular inches 31 31 31 31 31 31 31 31 31 31 31
cms 79 79 79 79 79 79 79 79 79 79 79
Long inches 33 33 33 33 33 33 33 33 33 33 33
cms 84 84 84 84 84 84 84 84 84 84 84
Unisex Size Range
XS S M L XL XXL
Bust/Chest inches >30/32 34/36 38/40 42/44 46/48 >50/52
cms 76/81 86/91 96/101 106/111 117/122 127/132
Waist inches >24/26 28/30 32/34 36/38 40/42 >44/46
cms 61/66 71/76 81/86 91/96 102/107 112/117

(Remember, do not add extra room for movement. We will automatically provide this for you.)

Surcharges:

KEY Standard Stock Special Size Special Size Short Length
Size Range Surcharge 1 please add 20% to the relevant Made To Order price Surcharge 2 please add 40% to the relevant Made To Order price Surcharge

For sizes outside our size range please enquire as we can make any size.

Surcharge 1: Please add 20% to the 'Made to Order' price

 

How to Measure

Men:

Collar:
Double check your measurements with one of your most comfortable shirts

Chest:
Measure under your arms and around the fullest part of your chest

Waist:
Measure your waist around the natural waistline

Inside Leg:
With your feet slightly apart, measure from the crotch downwards, to the length you prefer

 

(Remember, do not add extra room for movement. We will automatically provide this for you.)

Women:

Bust:
Measure your bust around the fullest part

Waist:
Measure your waist around the natural waistline

Hips:
Measure your hips around the fullest part, about 8"/20cm below the waist

Inside Leg:
With your feet slightly apart, measure from the crotch downwards, to the length you prefer

 

(Remember, do not add extra room for movement. We will automatically provide this for you.)


Secure Online Shopping - Buy in confidence